
General
Brand | Xiaomi |
Model | Redmi Note 10 JE |
Release date | 1st August 2021 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 163.00 x 76.00 x 9.00 |
Weight (g) | 190.00 |
Battery capacity (mAh) | 4800 |
Fast charging | Proprietary |
Colours | Chrome Silver, Graphite Grey |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 480 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Camera
Rear camera | 48-megapixel (f/1.79) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.0) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Software
Operating system | Android 11 |
Skin | MIUI 12.5 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
USB Type-C | Yes |
Micro-USB | No |
Lightning | No |
Headphones | 3.5mm |
Number of SIMs | 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |