Network | | |
---|
Technology | GSM / HSPA / LTE / 5G | |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 66 |
5G bands | 2, 5, 66, 77 Sub6/mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
Launch | Announced | 2021, December 02 |
---|
Status | Available. Released 2021, December 03 |
Body | Dimensions | 164.5 x 76.5 x 8.8 mm (6.48 x 3.01 x 0.35 in) |
---|
Weight | 195 g (6.88 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIM |
Display | Type | PLS TFT, 90Hz |
---|
Size | 6.5 inches, 102.0 cm2 (~81.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 11, One UI |
---|
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer |
---|
| Virtual proximity sensing |
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | Fast charging 15W |
Like this:
Like Loading...
Related