Samsung’s fourth-generation foldables are currently available for purchase in more than 40 nations worldwide. In South Korea, India, Europe, the US, and the UK, the Galaxy Z Flip4 and Z Fold4 are currently on open sale, with more than 100 additional nations anticipated to follow by the end of the month.
Pricing information for the US, EU, and UK is provided in the tables below.
US | |||
Galaxy Z Flip4 | Galaxy Z Fold4 | ||
8/128GB | $999 | – | |
8/256GB | $999* / $1,039 Bespoke Edition | – | |
8/512GB | $1,179 | – | |
12/256GB | – | $1,799 | |
12/512GB | – | $1,799* | |
12/1TB | – | $2,159 | |
* Temporary promo offers a free storage upgrade. For the Z Flip4 and Z Fold4, 512 GB units cost the same as the 256 GB one (upgrade worth $120). | |||
Europe | |||
Galaxy Z Flip4 | Galaxy Z Fold4 | ||
8/128GB | €1,099 | – | |
8/256GB | €1,159 regular / €1,199 Bespoke Edition | – | |
8/512GB | €1,279 | – | |
12/256GB | – | €1,799 | |
12/512GB | – | €1,919 | |
12/1ТB | – | €2,159 | |
UK | |||
Galaxy Z Flip4 | Galaxy Z Fold4 | ||
8/128GB | £999 | – | |
8/256GB | £1,059/ £1,099 Bespoke Edition | – | |
8/512GB | £1,199 | – | |
12/256GB | – | £1,649 | |
12/512GB | – | £1,769 | |
12/1TB | – | £2,019 |
Samsung India celebrated 50,000 pre-orders last week, whereas there were reportedly around 1 million in South Korea. The following table and this page both contain pricing information specific to India.
Galaxy Z Fold4 | 256GB | 512GB | 1TB* |
₹155,000 | ₹165,000 | ₹185,000 | |
₹8,000 cashback or Upgrade Bonus | |||
* 1TB variant exclusive to Samsung Live and Samsung Exclusive Stores | |||
Galaxy Z Flip4 | 128GB | 256GB | 256GB Bespoke* |
₹90,000 | ₹95,000 | ₹98,000 | |
₹7,000 cashback or Upgrade Bonus | |||
* Bespoke Edition exclusive to Samsung Live and Samsung Exclusive Stores |
Categories: News